Centre for Learning & Performance Technologies(C4LPT)是一个关注学习2.0时代的知识、技能和工具的网站。该网站追踪学习的发展趋势、技术及工具的变化,以便帮助学习者理解这些技术与工具,并为了正式以及非正式学习目的,能将这些技术及工具成功地运用于他们的组织。另外,还可以促进学习者效率的提升,绩效的改进。
该网站将大约2500多种学习工具分成了54类,并区分出免费软件/开放源码及商业软件。下面是该网站列举的2500多种软件的分类目录。这些软件它认为大致可以分为两大类:
1.用于创作、发布和管理学习及绩效支持方案的工具;
2.用于个人学习和效率提高,用于共享资源和小组合作(也包括一些企业用工具)的工具。
该网站将大约2500多种学习工具分成了54类,并区分出免费软件/开放源码及商业软件。下面是该网站列举的2500多种软件的分类目录。这些软件它认为大致可以分为两大类:
1.用于创作、发布和管理学习及绩效支持方案的工具;
2.用于个人学习和效率提高,用于共享资源和小组合作(也包括一些企业用工具)的工具。
CATEGORY OF TOOL | ALL | FREE | NOT FREE TOOLS |
| 2,515 | 1,846 | 757 | |
| Tools for creating, delivering and managing learning and performance support solutions | |||
| Blogging tools | 81 | 71 | 12 |
| Broadcasting tools | 9 | 9 | 0 |
| Calendars, Event & Meeting Scheduling | 38 | 33 | 6 |
| Charting tools | 3 | 3 | 1 |
| Chat and shoutbox tools | 58 | 38 | 21 |
| Content management tools | 29 | 25 | 7 |
| Course authoring tools | 82 | 17 | 67 |
| Course & Learning (Content) Management System | 134 | 48 | 93 |
| Discussion forum (text and voice) tools | 18 | 15 | 3 |
| Document, spreadsheet & database tools | 84 | 63 | 25 |
| E-Book tools | 27 | 15 | 12 |
| EPSS and Help Desk tools | 7 | 0 | 7 |
| File hosting/sharing tools (for documents, photos, audio) | 82 | 79 | 8 |
| Gradebook tools | 6 | 1 | 5 |
| Interactivity tools | 34 | 20 | 15 |
| Study Pack creators | 1 | 1 | 0 |
| Learning games and simulation tools | 18 | 5 | 15 |
| Media creation and editing tools (for graphics, images, audio, video) | 97 | 75 | 24 |
| Microblogging/Real-time messaging tools | 14 | 14 | 1 |
| Mobile learning authoring tools | 10 | 8 | 8 |
| PDF converters and editors | 35 | 23 | 13 |
| Podcasting tools | 70 | 45 | 26 |
| Polling and survey tools | 61 | 45 | 27 |
| Presentation tools | 90 | 32 | 60 |
| Presentation hosting and sharing tools | 31 | 27 | 6 |
| Quizzing and testing tools | 47 | 23 | 26 |
| RSS Feed tools | 34 | 32 | 4 |
| Screen capture, screencasting and software demo tools | 61 | 24 | 37 |
| Social networking (and community) tools | 57 | 33 | 24 |
| Story-telling/Comic strip/Screenwriting tools | 6 | 6 | 0 |
| Video tools, hosting and sharing sites | 44 | 44 | 0 |
| Virtual world tools | 35 | 23 | 12 |
| Web authoring tools (and HTML editors) | 64 | 45 | 20 |
| Web conferencing (and screen sharing) tools | 77 | 35 | 47 |
| Widgets and accessories for web and blog pages | 82 | 76 | 6 |
| Wiki tools | 60 | 50 | 13 |
| Tools for managing your own learning and productivity, for sharing resources, as well as group collaboration (also includes some enterprise tools) | |||
| Browsers, Extensions, Toolbars and Players | 96 | 92 | 4 |
| Calculators | 13 | 12 | 1 |
| Desktops (Online and Shared) & Remote Access Tools | 12 | 11 | 2 |
| Email, SMS, Voice & Video Messaging tools | 72 | 55 | 18 |
| Instant Messaging, Voice and Video Call tools | 85 | 72 | 13 |
| Mapping tools | 12 | 11 | 1 |
| Mind mapping and brainstorming tools | 29 | 18 | 12 |
| Mobile device tools (for phones, iPods, PDAs. etc) | 49 | 46 | 3 |
| Note Taking/Sharing and Whiteboard tools | 59 | 56 | 5 |
| PDF readers | 4 | 3 | 1 |
| Personal Information Managers / GTD Organisers | 61 | 49 | 14 |
| Personal Productivity tools | 114 | 93 | 24 |
| (Re)search tools | 46 | 45 | 1 |
| RSS/Feed readers & Alerts | 60 | 56 | 5 |
| Social Bookmarking tools | 84 | 82 | 3 |
| Social Networks | 26 | 26 | 0 |
| Start Pages | 33 | 33 | 0 |
| Team, Group, Collaboration and other Sharing tools | 103 | 63 | 50 |
没有评论:
发表评论